Buschmann Art Market Analysis
| craftsmanship | Inspiration | Color | Design | Genius | Composition | Originality | Mystery | Authenticity | Last | High | Market Value | Overall | |
| Phillip Guston | 22 | 79 | 91 | ||||||||||
| Takashi Murakami | 90 | ||||||||||||
| Jeff Koons | 82 | ||||||||||||
| Cindy Sherman | 70 | ||||||||||||
| Thomas Kincaid | 65 | ||||||||||||
| Picasso | 55 | ||||||||||||
| Dali | 59 | ||||||||||||
Michelangelo |
89 | 95 | |||||||||||
| Jackson Pollack | 10 | 30 | |||||||||||
| Willem de Kooning | 65 | ||||||||||||
| Leonardo da Vinci | 93 | ||||||||||||
| Cezanne | 70 | ||||||||||||
| Degas | |||||||||||||
| Edvard Munch | |||||||||||||
| Monet | |||||||||||||
| Manet | |||||||||||||
| Brice Marden | |||||||||||||
| R. Crumb | |||||||||||||
| Von Gogh | |||||||||||||
© neckercube.net